| Sign In | Join Free | My china-telecommunications.com |
|
Model Number : S58
air volume(m³/h) : 14580
MOQ : 1
Delivery Time : 5-8 weeks
Temperature control range(℃) : 18~31
Heat Capacity : 24Kg
Outdoor weight : 110kg
Payment Terms : T/T
Refrigerant : R410A
Evaporator type : Copper tube with aluminum fins
Outdoor unit : 850*550*1600
Price : $799~$8000
power supply : 380V 50Hz / 220V /60HZ
Outdoor dimension : 1750*850*1900
Indoor Unit Weight : 560kg
Supply Ability : 200 sets /month
Humidifier types : Electrode type
Humidity control range : 40~75
Certification : ISO、CE
Cooling(kw) : 60.1kw
Place of Origin : China
Nominal cooling input power(kw) : 58.3kw
Packaging Details : wooden cartons
Humidifier power(kw) : 13Kg
Brand Name : Hailos
Model : S58
60KW DC Fan R410A Floor Standing Room-Level Precision Air Conditioner Smart Control for Server Room
Product Introduction
The Hailos S-Series is a premier room-level precision climate control solution engineered for mission-critical environments. Designed to operate 24/7/365 with a 10-year service life, the S-Series provides the ultimate thermal stability for small to large-scale data centers, telecommunication hubs, and power infrastructure.
| Category | Parameter | Unit | S35 | S41 | S47 | S58 | S66 | S83 | S99 |
| Cooling Capacity | Total Capacity | kW | 37 | 45.8 | 53.7 | 60.1 | 70.3 | 86.3 | 104.6 |
| Sensible Capacity | kW | 35.1 | 43.4 | 49 | 58.3 | 68.9 | 79.5 | 95.2 | |
| Compressor | Type | Vortex | Vortex | Vortex | Vortex | Vortex | Vortex | Vortex | |
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Fan | Type | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | |
| Air Flow | m3/h | 11140 | 12470 | 13550 | 14580 | 15470 | 21520 | 24000 | |
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Optional Accessories | Heating Capacity | kW | 18 | 18 | 18 | 24 | 24 | 30 | 30 |
| Humidifying Capacity | kg/h | 9 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Unit Size | Width | mm | 1200 | 1200 | 1750 | 1750 | 1750 | 1750 | 2000 |
| Depth | mm | 650 | 650 | 850 | 850 | 850 | 850 | 1000 | |
| Height | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| Connecting Pipe | Gas Pipe | mm | 22*2 | 22*2 | 22*2 | 22*2 | 22*2 | 25*2 | 28*2 |
| Fluid Pipe | mm | 19*2 | 19*2 | 19*2 | 19*2 | 19*2 | 19*2 | 22*2 | |
| Drain Pipe | mm | φ25 | φ25 | φ25 | φ25 | φ25 | φ25 | φ32 | |
| Water Inlet Pipe | in | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Weight | Total Weight | kg | 320 | 360 | 460 | 560 | 620 | 900 | 1000 |
| Distribution | Power Supply | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | |
| Circuit Breaker | D | D100 | D100 | D100 | D100 | D120 | D125 | D200 | |
| Wiring | mm2 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | |
| Outdoor Unit | Model | S31W | S41W | S47W | S58W | S66W | S83W | S99W | |
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Weight | kg | 80 | 80 | 100 | 100 | 120 | 150 | 200 | |
| Wiring | mm2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | |
| Width | mm | 850 | 850 | 850 | 850 | 850 | 850 | 2100 | |
| Depth | mm | 550 | 550 | 550 | 550 | 550 | 550 | 1100 | |
| Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1100 |











Project Case

A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.
|
|
380V 60KW Smart Precision AC Unit DC Fan For Server Room Data Center Images |